Approx. Boat & Engine Weight | 3200 lbs | 1452 kg |
Approx. Draft Down | 37" | 94 cm |
Approx. Draft Up | 20" | 51 cm |
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' | 1.2 m |
Bridge Clearance w/ Arch or Tower | 6' 9" | 2.1 m |
Deadrise | 18° | 18° |
Fuel Capacity | 40 gal | 151 L |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
L.O.A | 22' | 6.7 m |
LOA w/ extended swim platform | 23' 8" | 7.2 m |
Max HP | 300 | 224 kW |
Maximum Capacity | 1650 lbs | 748 kg |
Persons Capacity | 12 | 9 |
Storage Length on Trailer | 23' 2" | 7.1 m |
Storage Length on Trailer w/ ext swim | 24' 2" | 7.4 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Water Capacity | 12 gal | 45 L |
Approx. Boat & Engine Weight | 3200 lbs | 1452 kg |
Approx. Draft Down | 37" | 94 cm |
Approx. Draft Up | 20" | 51 cm |
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' | 1.2 m |
Bridge Clearance w/ Arch or Tower | 6' 9" | 2.1 m |
Deadrise | 18° | 18° |
Fuel Capacity | 40 gal | 151 L |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
L.O.A | 22' | 6.7 m |
LOA w/ extended swim platform | 23' 8" | 7.2 m |
Max HP | 300 | 224 kW |
Maximum Capacity | 1650 lbs | 748 kg |
Persons Capacity | 12 | 9 |
Storage Length on Trailer | 23' 2" | 7.1 m |
Storage Length on Trailer w/ ext swim | 24' 2" | 7.4 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Water Capacity | 12 gal | 45 L |
Stock # | 17995 |
Location | Atlantis Marine |
Year | 2025 |
Make | Four Winns |
Model | H2 |
Trim | |
Condition | NEW |
Status | For Sale |
General | |
---|---|
Category | Bow Riders |
Engine Brand Name | Mercruiser |
Engine Type | Sterndrive |
Cylinders | 6 |
Horsepower (BHP) | 250 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.